|
|
Call 911 for Emergencies |
Crisis Intervention / Citizen Resource Guide
Schools and Programs for Troubled Youth and Teens
|
| COMPANY NAME | ADDRESS | ZIP | A/C | PHONE |
|---|---|---|---|---|
| Crisis Intervention | Back to top | |||
| CRISIS LINE - LYNCHBURG | P.O. BOX 3074 LYNCHBURG, VA |
24503 | (434) | 947-4357 |
| CRISIS LINE - AMHERST & APPOMATTOX | P.O. BOX 3074 LYNCHBURG, VA |
24503 | 1-888 | 947-9747 |
| THE
DISCOVERY SCHOOL |
P.O. Box 1160 DILLWYN, VA |
23936 | (434) | 983-5616 |
| TEEN TALK - LYNCHBURG | P.O. BOX 3074 LYNCHBURG, VA |
24503 | (434) | 947-7277 |
| TEEN TALK - AMHERST & APPOMATTOX | P.O. BOX 3074 LYNCHBURG, VA |
24503 | 1-888 | 299-7277 |
| CHATTER LINE - LYNCHBURG | P.O. BOX 3074 LYNCHBURG, VA |
24503 | (434) | 947-5437 |
| CHATTER LINE - AMHERST & APPOMATTOX | P.O. BOX 3074 LYNCHBURG, VA |
24503 | 1-888 | 670-5437 |
| SEXUAL ASSAULT RESPONSE PROGRAM | P.O. BOX 3074 LYNCHBURG, VA |
24503 | (434) | 947-7273 |
| Citizen Resource Guide | Back to top | |||
| Abandoned Vehicles | Community Planning and Development | (434) | 847-1508 | |
| Animal Warden | Lynchburg Police Department | (434) | 847-1602 | |
| Alcoholic Beverage Department | District Office | (434) | 582-5127 | |
| Brush Removal | Public Services | (434) | 847-1626 | |
| Child Abuse & Neglect | Child Abuse Hotline, Richmond | (800) | 552-7096 | |
| City Engineer-Signs | Traffic Engineering | (434) | 847-1360 | |
| Clean Up-Spring & Fall | Public Services | (434) | 847-1626 | |
| Crime Line | Lynchburg Police Department | (434) | 847-1777 | |
| Crime Prevention | Lynchburg Police Department | (434) | 847-1375 | |
| Dead Animals On Highway | Public Services | (434) | 847-1626 | |
| Dog License Information | City Hall | (434) | 847-1470 | |
| Environmental Health Issues | Health Department | (434) | 947-6781 | |
| Garbage Removal | Waste Management | (434) | 847-1806 | |
| Housing Code | Inspections | (434) | 847-1572 | |
| Inspections | City Hall | (434) | 847-1572 | |
| Leaf Removal | Public Services | (434) | 847-1626 | |
| Magistrate's Office | 823 Clay St. | (434) | 847-1329 | |
| Neighborhood Watch | Lynchburg Police Department | (434) | 847-1375 | |
| Parking Violations | Lynchburg Police Department | (434) | 847-1602 | |
| Permit Parking Requests | Public Works | (434) | 847-1360 | |
| Public Information Office | City Hall | (434) | 847-1774 | |
| Routine Police Information | Lynchburg Police Department | (434) | 847-1695 | |
| Social Services | 2210 Langhorne Rd. | (434) | 847-1551 | |
| Street Light Installation | City Hall | (434) | 847-1360 | |
| Street Light Maintenance | American Electric Power | (434) | 522-4800 | |
| Storm Emergency/Snow Ice | Public Services (On-call Coordinator) | (434) | 847-1626 | |
| Street Conditions/Repairs | Public Services | (434) | 847-1626 | |
| Tree Removal-Trimming on City Property | Public Services | (434) | 847-1626 | |
| Vice & Narcotics Investigations | Lynchburg Police Department | (434) | 847-1377 | |
| Weeds on Private Property (12" or taller) | Community Planning and Development | (434) | 847-1508 | |
| Weeds/Grass-City Property | Public Services | (434) | 847-1626 | |
| Zoning | Inspections | (434) | 847-1572 |
Related Pages |
| Medical Index |
|
|
||
|